- Home
- »
- Our Product Range
- »
- Turning Inserts
Turning Inserts
Tungsten Carbide Tips
Minimum Order Quantity: 50 Piece
Product Brochure
| Insert Shape | CCMT |
| Tool Type | Milling Tool |
| Insert Size | 06 |
| Shank Size | 6 mm |
| Grade | K10 |
| Material | Carbide |
| Size | 1 Inch |
| Application | Metal Cutting |
| Coating | Uncoated |
| Working Material | Steel |
| Color | Silver |
Tnmg 160408 Turning Insert
Product Brochure
| Insert Shape | T (60deg Triangle) |
| Type | TNMG |
| Insert Size | 09 |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Grade | P30 |
| Material | Carbide |
| Chipbreaker | Finishing |
| Coating | Polished |
| Workpiece Material | Steel |
| Usage/Application | CNC Machine |
| Nose Radius | 0.2 mm |
| ISO Tolerance | M Class |
Taegutec Inspected Carbide Inserts
Product Brochure
| Insert Application | Turning |
| Material | Tungsten Carbide |
| Application | Turning |
| Insert Shape | TNMG |
| Type | TNMG |
| Grade | TT8125 |
| TaeguTec Grade | TT9080 |
| Corner Radius | 0.8 mm |
| Usage/Application | CNC Machine |
| Chipbreaker | PM |
| Workpiece Material (ISO Code) | P - Steel |
| Workpiece Material | Stainless Steel, Hardened Steel, Steel |
| Brand Name | Taegutec |
| Material Type | Carbide |
| Packaging | Box |
| Coating Type | CVD |
| Coating | PVD |
Tnmg 160408 Cq
Product Brochure
| Type | TNMG |
| Insert Size | 16 |
| Insert Shape | TNMG |
| Grade | LF9218 |
| Corner Radius | 0.8 mm |
| Material | Carbide |
| Chipbreaker | Finishing |
| Workpiece Material (ISO Code) | P - Steel, M - Stainless Steel |
| Workpiece Material | Steel, Stainless Steel, Hardened Steel, General Purpose |
| Application | Turning |
| Usage/Application | CNC Machine |
| Country of Origin | Made in India |
| MAKE | DESKAR |
| Coating Type | PVD |
| Coating | Polished |
Taegutec TPKR 1603 PPR EM TT8020 Carbide Inserts
Product Brochure
| Insert Application | Turning |
| Material | Solid Carbide |
| Application | Milling |
| Insert Shape | TPKR16 |
| Grade | CT3000 |
| TaeguTec Grade | TT9080 |
| Corner Radius | 0.8 mm |
| Usage/Application | Industrial |
| Chipbreaker | PR |
| Workpiece Material (ISO Code) | P - Steel |
| Workpiece Material | Stainless Steel, Hardened Steel, Steel |
| Insert Size (IC) | 12.7 mm |
| Pack Type | Box |
| Brand Name | Taegutec |
| Model Name/Number | TPKR 1603 PPR-EM TT8020 |
| Coating Type | CVD |
| Coating | PVD |
Kyocera CNMG 120408 MS Inspected Turning Inserts
Product Brochure
| Insert Application | Turning |
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Kyocera Grade | PR1225 |
| Grade | P30 |
| Usage/Application | CNC Machine |
| Material | Carbide |
| Chipbreaker | Universal |
| Workpiece Material | General Purpose, Hardened Steel, Super Alloy, Steel, Stainless Steel |
| Coating | PVD |
| Insert Size | 12 |
| Brand | Kyocera |
| Thickness | 5mm |
| Model | CNMG 120408 MS |
Dia Edge WNMG080408 Chipbreaker Carbide Insert
Product Brochure
| Application | Turning |
| Material | Solid Carbide |
| Insert Shape | WNMG |
| Grade | VP15TF |
| Corner Radius | 0.8 mm |
| Usage/Application | CNC Machine |
| Workpiece Material (ISO Code) | M - Stainless Steel, S - Superalloys, H - Hard Materials, P - Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Coating | PVD |
| Model Name/Number | WNMG080408 |
| Brand Name | Dia Edge |
| Finish Type | Polished |
TNMG 160408 BM XT105 Carbide Medium Cutting Inserts
Product Brochure
| Insert Application | Turning |
| Application | Turning |
| Material | Solid Carbide |
| Insert Shape | TNMG |
| Grade | XT225 |
| Corner Radius | 0.8 mm |
| Usage/Application | CNC Machine |
| Workpiece Material (ISO Code) | P - Steel, M - Stainless Steel, S - Superalloys, H - Hard Materials |
| Workpiece Material | Non Ferrous, Stainless Steel, Steel, General Purpose, Hardened Steel |
| Insert Size | 12 |
| Type | Straight Shank |
| Shape | X Cut |
| Coating Type | PVD |
| Coating | Polished |
Widia DNMG 150608MR Carbide Inserts
Product Brochure
| Application | Turning |
| Material | Solid Carbide |
| Insert Shape | DNMG150608 |
| Grade | WP25CT |
| Usage/Application | CNC Machine |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Insert Size (IC) | 12.7 mm |
| Brand. | Widia |
| Model | DNMG 150608MR |
| Coating Type | CVD |
| Coating | PVD |
Ccmt 09t308 LF6118 Carbide Inserts
Minimum Order Quantity: 100 Piece
Product Brochure
| Application | Turning |
| Material | Solid Carbide |
| Insert Shape | CCMT |
| Grade | LF6118 |
| Usage/Application | CNC Machine |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Brand | Cdbp |
| Insert Size (IC) | 12.7 mm |
| Coating Type | CVD |
| Coating | Polished |
Kyocera Tnmg 160408 Cq Cj225p Cutting Tool Insert
Product Brochure
| Insert Application | Turning |
| Insert Shape | TNMG |
| Kyocera Grade | PR1535 |
| Chipbreaker | CA |
| Workpiece Material | Steel |
| Coating | PVD |
| Type | Taper Point |
| Usage/Application | CNC Machine |
| Country of Origin | Made in India |
Taegutec TNMG 160404 L-VF CT3000 Cutting Tool Inserts
Product Brochure
| Insert Application | Turning |
| Insert Shape | CNMG |
| TaeguTec Grade | TT7080 |
| Usage/Application | CNC Machine |
| Chipbreaker | PM |
| Workpiece Material | Steel |
| Coating | Polished |
| Type | Straight Shank |
| Brand | Kyocera |
| Series | TungCut |
| Country of Origin | Made in India |
| Material | Carbide MATERIAL |
| Product Type | TNMG |
| Brand Name | Taegutec |
| Model | 160404 L-VF CT3000 |
Deskar Turning Insert
Product Brochure
| Insert Shape | V (35deg Diamond) |
| Type | TNMG |
| Insert Size | 09 |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Grade | P25 |
| Material | Stainless Steel |
| Chipbreaker | Finishing |
| Coating | PVD |
| Workpiece Material | Steel |
| Usage/Application | CNC Machine |
Cdbp Cnc Inserts
Minimum Order Quantity: 50 Piece
Product Brochure
| Insert Application | Turning |
| Material | Carbide |
| Insert Material | Carbide |
| Insert Shape | CNMG |
| Grade | P25 |
| Coating | PVD |
| Workpiece Material | Steel |
| Type | Taper Point |
| Usage/Application | CNC Machine |
| Brand | Cdbp |
| Chipbreaker | Finishing |
Tungsten Carbide Insert
Product Brochure
| Insert Application | Turning |
| Insert Shape | CNMG |
| Grade | M30 |
| Coating | PVD |
| Workpiece Material | Steel |
| Hardness | 88 HRA |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Chipbreaker | Finishing |
| Country of Origin | Made in India |
Crm Threading Insert
Minimum Order Quantity: 50 Piece
Product Brochure
| Thread Standard | ISO Metric |
| Thread Profile | Round Thread |
| Insert Material | Carbide |
| Pitch Range | 1.0–2.0 mm |
| Hand Of Thread | Right Hand |
| Workpiece Material | Steel |
| Type | Taper Point |
| Usage/Application | CNC Machine |
| Coating | PVD |
| MAKE | CRM |
Deskar Carbide Insert
Minimum Order Quantity: 100 Piece
Product Brochure
| Application | Drilling |
| Insert Position | Universal Insert |
| Material | Solid Carbide |
| Insert Shape | SPMG |
| Type | TNMG |
| Insert Material | Carbide |
| Grade | LF6018 |
| Corner Radius | 0.8 mm |
| Workpiece Material | Steel, Stainless Steel |
| Workpiece Material (ISO Code) | M - Stainless Steel, P - Steel, K - Cast Iron, S - Superalloys |
| Insert Size | 06 |
| Insert Size (IC) | 9.52 mm |
| Usage/Application | CNC Machine |
| MAKE | DESKAR |
| INSERT | U DRILL INSERT |
| Coating | Polished |
| Coating Type | PVD |
Korloy VNMG160404 HM Turning Carbide Inserts
Product Brochure
| Insert Shape | V (35deg Diamond) |
| Type | WNMG |
| Insert Size | 16 |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Grade | P30 |
| Usage/Application | CNC Machine |
| Material | Carbide |
| Brand | Korloy |
| Chipbreaker | Finishing |
| Coating | PVD |
| Workpiece Material | Steel |
Cnc Inserts And Tools
Minimum Order Quantity: 50 Piece
Product Brochure
| Insert Application | Milling |
| Insert Shape | CNMG |
| Grade | P25 |
| Coating | PVD |
| Workpiece Material | Steel |
| Type | Taper Point |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Chipbreaker | Finishing |
| Material | Tungsten Carbide |
| Insert Material | Carbide |
Cutting Tool Inserts
Minimum Order Quantity: 50 Piece
Product Brochure
| Material | Tungsten Carbide |
| Insert Application | Milling |
| Insert Material | Carbide |
| Type | CNMG |
| Kyocera Grade | UC5115 |
| Insert Shape | CNMG |
| Coating | PVD |
| Grade | P25 |
| Workpiece Material | Steel |
| Chipbreaker | Finishing |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Insert type | Turning insert |
CCMT09T304 MT TT8020 Turning Inserts
Product Brochure
| Insert Application | Turning |
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 06 (6.35 mm / 0.25") |
| TaeguTec Grade | TT8020 |
| Grade | P30 |
| Material | Carbide |
| Brand | Taegutec |
| Chipbreaker | Finishing |
| Coating | Polished |
| Workpiece Material | Steel |
| Insert Size | 09 |
| Usage/Application | CNC Machine |
CNMG120412 GR XT225 Turning Inserts
Product Brochure
| Insert Application | Turning |
| Type | CNMG |
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Insert Size | 09 |
| Grade | P30 |
| Material | Stainless Steel |
| Chipbreaker | Finishing |
| Coating | Polished |
| Workpiece Material | Steel |
| Usage/Application | CNC Machine |
| Nose Radius | 0.2 mm |
| MAKE | X CUT |
CNMG120408 MC TT8125 Turning Inserts
Product Brochure
| Insert Shape | C (80deg Diamond) |
| Type | CNMG |
| Insert Size | 06 |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Grade | P25 |
| Material | Carbide |
| Brand | Taegutec |
| Chipbreaker | Finishing |
| Coating | Polished |
| Workpiece Material | Steel |
| Usage/Application | CNC Machine |
| Nose Radius | 0.2 mm |
VNMG12T302/04/08/12 NF IC907
Product Brochure
| Insert Shape | VNMG12T308 |
| Insert Size | 12 |
| Grade | P30 |
| Chipbreaker | Finishing |
| Coating | PVD Coated |
| Workpiece Material | Stainless Steel, Steel, Hardened Steel |
| Nose Radius | 0.8 mm |
| Application | Facing, External Turning, Internal Turning, Copy Turning, Profiling |
HADSTO TNMG160408 GT HS8125
Product Brochure
| Insert Shape | TNMG |
| Insert Size | 16 |
| Grade | P30 |
| Chipbreaker | Finishing |
| Coating | TiAlN |
| Workpiece Material | Stainless Steel, Cast Iron, Steel, Hardened Steel, Super Alloy, General Purpose |
| Nose Radius | 0.8 mm |
| ISO Tolerance | M Class |
| Insert Clearance | Negative 0° |
| Application | Facing, External Turning, Profiling, Copy Turning, Internal Turning |
CNMG120408 CQ LF9218
Product Brochure
| Insert Shape | CNMG |
| Insert Size | 12 |
| Grade | P30 |
| Coating | TiAlN |
| Workpiece Material | Hardened Steel, General Purpose, Steel, Stainless Steel |
| Nose Radius | 0.8 mm |
| ISO Tolerance | M Class |
| Insert Clearance | Positive 7° |
| Application | Copy Turning, Facing, External Turning, Internal Turning, Profiling |
DNMG1506008 PM LF9218
Product Brochure
| Insert Shape | DNMG |
| Insert Size | 15 |
| Grade | P30 |
| Coating | TiAlN |
| Workpiece Material | Steel, Super Alloy, Hardened Steel, Stainless Steel, General Purpose |
| Nose Radius | 0.8 mm |
| ISO Tolerance | G Class |
| Insert Clearance | Positive 7° |
| Application | External Turning, Copy Turning, Internal Turning, Facing, Profiling |
HADSTO TURNING INSERT
Product Brochure
| Insert Shape | TNMG |
| Insert Size | 16 |
| Grade | P30 |
| Chipbreaker | Finishing |
| Coating | TiAlN |
| Workpiece Material | General Purpose, Super Alloy, Steel, Stainless Steel, Cast Iron, Hardened Steel, Non Ferrous |
| Nose Radius | 0.8 mm |
| ISO Tolerance | M Class |
| Insert Clearance | Positive 7° |
| Application | Internal Turning, Profiling, Copy Turning, Facing, External Turning |
TNMG160408 GT HS8125
Product Brochure
| Insert Shape | TNMG |
| Insert Size | 16 |
| Grade | P30 |
| Chipbreaker | Finishing |
| Coating | TiAlN |
| Workpiece Material | Super Alloy, Aluminium, General Purpose, Stainless Steel, Cast Iron, Hardened Steel, Steel, Non Ferrous |
| Nose Radius | 0.8 mm |
| ISO Tolerance | M Class |
| Insert Clearance | Positive 7° |
| Application | External Turning, Internal Turning, Profiling, Facing, Copy Turning |
Tungaloy TNMG 160404 TS J NS530 Tungsten Carbide Inserts
Minimum Order Quantity: 50 Piece
Product Brochure
| Application | Turning |
| Insert Application | Turning |
| Type | TNMG |
| Tungaloy Grade | T9225 |
| Corner Radius | 0.8 mm |
| Insert Shape | TNMG |
| Usage/Application | Industrial |
| Grade | P25 |
| Hardness | 90 HRA |
| Workpiece Material | Steel |
| Coating | PVD |
| Chipbreaker | Finishing |
| Brand. | Tungaloy |
| Material | Tungsten Carbide |
| Insert Material | Carbide |
Widia CCMT 09T304 MRT2 Turning Inserts
Product Brochure
| Insert Shape | C (80deg Diamond) |
| Type | CCMT09T308 |
| Inscribed Circle (IC) | 09 (9.525 mm / 0.375") |
| Usage/Application | CNC Machine |
| Material | Carbide |
| Brand | Widia |
| Coating | PVD |
| Thickness | 4mm |
| Pack Type | Box |
Tungsten Carbide Mining Insert
Minimum Order Quantity: 50 Piece
Product Brochure
| Insert Shape | Spherical |
| Grade | K30 |
| Diameter | 8 mm |
| Application | Coal Mining |
| Hardness | 85 HRA |
| Binder Content | 6 Percent Co |
| Surface Finish | PVD |
| Country of Origin | Made in India |