- Home
- ยป
- Our Product Range
- »
- Milling Inserts
Milling Inserts
Leading Wholesale Trader of alumina carbide inserts, indexable carbide milling insert, apmt 1604 milling insert, lnmu 0303 inserts crm make, yg apmt1135 carbide insert and deskar carbide insert lnmu from Vadodara.
Alumina Carbide Inserts
Product Price: Rs 120 / PieceGet Best Price
Minimum Order Quantity: 50 Piece
Product Brochure
Product Details:
| Application | Milling |
| Material | Solid Carbide |
| Insert Shape | APMT |
| Type | CNMG |
| Grade | K20 |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | K - Cast Iron, N - Non-ferrous, S - Superalloys |
| Coating Type | PVD |
| Insert Size (IC) | 15.88 mm |
| Coating | PVD |
| Usage/Application | Industrial |
| MAKE | ALUMINA ALPHA |
| QUANTITY | 50 PIECE |
Yes! I am InterestedRequest A Callback
Indexable Carbide Milling Insert
Product Price: Rs 80 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Brochure
Product Details:
| Insert Application | Milling |
| Insert Shape | APMT |
| Grade | Universal Grade |
| Coating | Polished |
| Workpiece Material | General Purpose, Super Alloy, Aluminium, Cast Iron, Stainless Steel, Hardened Steel, Steel, Non Ferrous |
| Insert Size | 0303 |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Country of Origin | Made in India |
| CODE | LNMU0303 |
Additional Information:
- Item Code: LNMU0303ZER
- Production Capacity: 1000-5000
- Delivery Time: 1-2DAYS
- Packaging Details: AS PAR ORDER
Yes! I am InterestedRequest A Callback
Apmt 1604 Milling Insert
Product Price: Rs 90 / PieceGet Best Price
Product Brochure
Product Details:
| Milling Type | Face Milling |
| Type | APMT |
| Insert Shape | APKT |
| Insert Material | Carbide |
| Material | Carbide |
| Grade | Steel Grade |
| Coating | PVD |
| Workpiece Material | Steel |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Chipbreaker | Finishing |
Yes! I am InterestedRequest A Callback
Lnmu 0303 Inserts Crm Make
Product Price: Rs 90 / PieceGet Best Price
Product Brochure
Product Details:
| Insert Shape Code | APMT |
| Milling Type | Face Milling |
| Material | Solid Carbide |
| Application | Milling |
| Inscribed Circle (IC) | 16.0mm |
| Type | TNMG |
| Insert Shape | APMT |
| Insert Material | Carbide |
| Corner Radius | 0.4mm |
| Grade | Steel Grade |
| Workpiece Material (ISO Code) | P - Steel |
| Insert Size (IC) | 0303 |
| Workpiece Material | Stainless Steel, Aluminium, Non Ferrous, Cast Iron, Steel, Super Alloy |
| Usage/Application | Industrial |
| MAKE | CRM |
| QTY | 100 |
| Coating | PVD |
| Coating Type | CVD |
Yes! I am InterestedRequest A Callback
YG APMT1135 Carbide Insert
Product Price: Rs 141 / PieceGet Best Price
Product Brochure
Product Details:
| Application | Milling |
| Type | APMT |
| Material | Tungsten Carbide |
| Insert Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 0.4 mm |
| Grade | P30 |
| Usage/Application | CNC Machine |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Workpiece Material | Cast Iron, Non Ferrous, Hardened Steel, Aluminium, General Purpose, Steel, Stainless Steel, Super Alloy |
| Insert Size (IC) | 12.7 mm |
| Insert Size | 16 |
| Brand Name | YG |
| Model Name/Number | APMT1135 |
| Coating Type | CVD |
| Coating | PVD |
| Surface Finishing | Polished |
Yes! I am InterestedRequest A Callback
Deskar Carbide Insert Lnmu
Product Price: Rs 85 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Brochure
Product Details:
| Insert Application | Milling |
| Material | Solid Carbide |
| Application | Milling |
| Insert Shape | LNMU0303 |
| Grade | P30 |
| Corner Radius | 0.4 mm |
| Workpiece Material | Super Alloy, Aluminium, General Purpose, Cast Iron, Stainless Steel, Non Ferrous, Steel, Hardened Steel |
| Insert Size | 0303 |
| COATING | PVD |
| BRAND | DESKAR |
| Deskar | LNMU 0303 ZER DESKAR INSERT, VMC INSERT, FACING INSERT, LNMU INSERT, LNMU CUTTER BODY INSERT, MILLING INSERT, HIGH FEED INSERT |
| USES | VMC MILLING |
Yes! I am InterestedRequest A Callback
Moldino Milling Inserts
Product Price: Rs 330 / PieceGet Best Price
Product Brochure
Product Details:
| Milling Type | Shoulder Milling |
| Type | APMT |
| Insert Shape | APKT |
| Insert Material | Carbide |
| Material | Carbide |
| Grade | Steel Grade |
| Coating | PVD |
| Workpiece Material | Steel |
| Usage/Application | Industrial |
| Number Of Edges | 2 Edges |
Yes! I am InterestedRequest A Callback
APMT1135/1604 M2 LF6018
Product Price: Rs 150 / PieceGet Best Price
Product Brochure
Product Details:
| Milling Type | Face Milling |
| Insert Shape | APMT 1135/1604 |
| Insert Material | Carbide |
| Grade | Steel Grade |
| Coating | TiAlN |
| Workpiece Material | Stainless Steel, Super Alloy, Steel |
| Number Of Edges | 2 Edges |
| Corner Radius | 0.4 mm |
| MIN. QTY | 100PEICE |
Yes! I am InterestedRequest A Callback
Apmt 1135 Inserts
Product Price: Rs 120 / PieceGet Best Price
Product Brochure
Product Details:
| Milling Type | Face Milling |
| Insert Shape | APMT1135 |
| Insert Material | Carbide |
| Grade | Steel Grade |
| Coating | TiAlN |
| Workpiece Material | Cast Iron, Non Ferrous, Super Alloy, Stainless Steel, Steel |
| Number Of Edges | 2 Edges |
| Corner Radius | 0.4 mm |
| Chipbreaker | Medium |
| MINIMUM QTY | 100NOS |
Yes! I am InterestedRequest A Callback
Apmt160408pder Zcc Ct
Product Price: Rs 250 / PieceGet Best Price
Product Brochure
Product Details:
| Milling Type | Face Milling |
| Insert Shape | APMT160408 |
| Insert Material | Carbide |
| Grade | Steel Grade |
| Coating | TiAlN |
| Workpiece Material | Cast Iron, Steel, Super Alloy, Non Ferrous, Aluminium, Stainless Steel |
| Number Of Edges | 2 Edges |
| Corner Radius | 0.8 mm |
Yes! I am InterestedRequest A Callback
APMT 160408 YBG205
Product Price: Rs 240 / PieceGet Best Price
Product Brochure
Product Details:
| Milling Type | Face Milling |
| Insert Shape | APMT160408 |
| Insert Material | Carbide |
| Grade | Stainless Grade |
| Coating | TiAlN |
| Workpiece Material | Aluminium, Cast Iron, Non Ferrous, Stainless Steel, Super Alloy, Steel |
| Number Of Edges | 2 Edges |
| Corner Radius | 0.8 mm |
Yes! I am InterestedRequest A Callback